http://calpensionsbrief.blogspot.com/2013/09/butchers-corner-shadows-pt-2-winter.html
Time zone error is corrected.)
The sun's elevation above the horizon in degrees and it's
azimuth (degrees clockwise from North = 0 degrees) for any location are available at:
http://www.esrl.noaa.gov/gmd/grad/solcalc/
Based on this, using June 20, 2013 (Pacific Daylight Time) for Butcher's Corner and using the following trigonometric method I calculated the shadow cast by a building of 75 ft and 100 ft
The results from a spread-sheet are:
Time (PDT) | Angle of Elevation | Tan (Elevation) | Shadow of 75 ft Bldg | Shadow of 100 ft Bldg | Azimuth |
6:00 AM | 1.7 | 0.03 | 2604 | 3472 | 61.1 |
7:00 AM | 12.2 | 0.22 | 347 | 463 | 69.7 |
8:00 AM | 23.6 | 0.44 | 172 | 229 | 77.7 |
9:00 AM | 35.4 | 0.71 | 106 | 141 | 85.9 |
10:00 AM | 47.3 | 1.08 | 69 | 92 | 95.1 |
11:00 AM | 59.0 | 1.66 | 45 | 60 | 107.4 |
12:00 PM | 69.6 | 2.69 | 28 | 37 | 128.0 |
1:00 PM | 75.9 | 3.98 | 19 | 25 | 170.8 |
2:00 PM | 72.4 | 3.15 | 24 | 32 | 221.3 |
3:00 PM | 65.6 | 2.20 | 34 | 45 | 247.3 |
4:00 PM | 51.1 | 1.24 | 61 | 81 | 261.4 |
5:00 PM | 39.3 | 0.82 | 92 | 122 | 271.3 |
6:00 PM | 27.4 | 0.52 | 145 | 193 | 279.7 |
7:00 PM | 15.9 | 0.28 | 263 | 351 | 287.7 |
8:00 PM | 4.9 | 0.09 | 875 | 1166 | 296.0 |
Selected results overlayed on a photo-map of the area are seen below:
(edit 9/21/13: the earth tilts on its axis of rotation so during the Summer when it is tilting towards the Sun, the Sun appears to rise East of North East and set West of North West. So the early shadow will be a bit South as well as mostly West.)
For a 100 ft building at 7 AM
No comments:
Post a Comment