http://calpensionsbrief.blogspot.com/2013/09/shadows-of-butchers-corner-development.html
This one is for Winter, 12/21/2013, Sunrise 7:19 AM, Sunset 4:54 PM: (if you click on a photo you should get a bigger picture in a slide show. You can right click and "save" it to your own computer as well.)
8 AM Dec 21, 2013 - 919 Ft Shadow of 100 ft Building Sun's Elevation 6 Degrees, Azimuth 126 degrees |
10 AM Dec 21, 2013 - 243 Ft Shadow of 100 ft Building Sun's Elevation 22 Degrees, Azimuth 149 degrees |
12 PM Dec 21, 2013 179 ft Shadow, Sun's elevation 29 deg., azimuth 178 deg. |
See data from Spreadsheet using data from US Govt. agency, NOAA's web site:
http://www.esrl.noaa.gov/gmd/grad/solcalc/
Time (PST) | Angle of Elevation | Tan (Elevation) | Shadow of 75 ft Bldg | Shadow of 100 ft Bldg | Azimuth |
8:00 AM | 6.2 | 0.11 | 689 | 919 | 125.8 |
9:00 AM | 15.1 | 0.27 | 278 | 371 | 136.4 |
10:00 AM | 22.4 | 0.41 | 182 | 243 | 148.7 |
11:00 AM | 27.3 | 0.52 | 145 | 194 | 162.9 |
12:00 PM | 29.2 | 0.56 | 134 | 179 | 178.3 |
1:00 PM | 28.0 | 0.53 | 141 | 188 | 193.9 |
2:00 PM | 23.6 | 0.44 | 172 | 229 | 208.4 |
3:00 PM | 16.8 | 0.30 | 248 | 331 | 221.2 |
4:00 PM | 8.2 | 0.14 | 519 | 692 | 232.1 |
No comments:
Post a Comment